<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MYIMPORT.COM.AU</title>
	<atom:link href="http://myimport.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://myimport.com.au</link>
	<description>Avoid the “unexpected” with your personal import consultant</description>
	<lastBuildDate>Sun, 11 Jan 2015 21:08:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Update – Low Value Import Threshold</title>
		<link>http://myimport.com.au/update-low-value-import-threshold/</link>
		<comments>http://myimport.com.au/update-low-value-import-threshold/#comments</comments>
		<pubDate>Sun, 11 Jan 2015 21:08:31 +0000</pubDate>
		<dc:creator><![CDATA[Mark Asplet]]></dc:creator>
				<category><![CDATA[posts]]></category>

		<guid isPermaLink="false">http://myimport.com.au/?p=1112</guid>
		<description><![CDATA[The lowering of the Import Threshold was debated very early on in the first term of the Abbott Government but since then no decision has been made. The Federal Government are still in deliberation with the State governments over issues that may affect any decision to change the current threshold value. Such issues concerning any proposal [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Free Public Access, myimport.com.au 1 Months and Myimport.com.au 6 Months members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://myimport.com.au/update-low-value-import-threshold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty Rate Changes for 1 January 2015</title>
		<link>http://myimport.com.au/duty-rate-changes-for-1-january-2015/</link>
		<comments>http://myimport.com.au/duty-rate-changes-for-1-january-2015/#comments</comments>
		<pubDate>Fri, 02 Jan 2015 00:34:03 +0000</pubDate>
		<dc:creator><![CDATA[Mark Asplet]]></dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myimport.com.au/?p=1109</guid>
		<description><![CDATA[Duty Rate  are changing for some commodities as of  1 January 2015 These phasing rates of duty apply to goods entered for home consumption on and after 1 January 2015. Of note there is an reduction of the general duty rates on certain Textile Clothing and Footwear (TCF) goods from 10% to 5% on 1 [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for myimport.com.au 1 Months, Myimport.com.au 6 Months and Free Public Access members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://myimport.com.au/duty-rate-changes-for-1-january-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying over the internet</title>
		<link>http://myimport.com.au/buying-over-the-internet/</link>
		<comments>http://myimport.com.au/buying-over-the-internet/#comments</comments>
		<pubDate>Thu, 10 Apr 2014 06:16:38 +0000</pubDate>
		<dc:creator><![CDATA[Mark Asplet]]></dc:creator>
				<category><![CDATA[posts]]></category>

		<guid isPermaLink="false">http://myimport.com.au/?p=1066</guid>
		<description><![CDATA[Many items available over the internet may be deemed prohibited or restricted under Australian Customs legislation. Equally they may pose a Quarantine risk and be seized upon import. It is the responsibility of the importer to check prior to making arrangements to import products into Australia. Payment of import Duty &#038; GST may be applicable [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Many items available over the internet may be deemed prohibited or restricted under Australian Customs legislation. Equally they may pose a Quarantine risk and be seized upon import. It is the responsibility of the importer to check prior to making arrangements to import products into Australia. Payment of import Duty &#038; GST may be applicable to goods with a Customs value of exceeding AUD$1000.00, imports with a value at or below AUD$1000.00 generally will not attract Duty or GST except alcohol and/or tobacco products.  Use www.myimport.com.au to educate yourself on costs, prohibitions/restrictions and pickup a few handy tips in the process.   </p>
]]></content:encoded>
			<wfw:commentRss>http://myimport.com.au/buying-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the Import Value Threshold</title>
		<link>http://myimport.com.au/changes-import-value-threshold/</link>
		<comments>http://myimport.com.au/changes-import-value-threshold/#comments</comments>
		<pubDate>Tue, 07 Jan 2014 05:52:24 +0000</pubDate>
		<dc:creator><![CDATA[Mark Asplet]]></dc:creator>
				<category><![CDATA[posts]]></category>

		<guid isPermaLink="false">http://myimport.com.au/?p=925</guid>
		<description><![CDATA[Australia has one of the highest Duty free/Tax free thresholds in the world (currently at AUD 1000.00). About 60 million parcels enter Australia each year, containing goods priced under the threshold. Treasury has indicated that this may change prior to year end 2013 however Australian Treasurer Joe Hockey announced in November that no change will [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Australia has one of the highest Duty free/Tax free thresholds in the world (currently at AUD 1000.00). About 60 million parcels enter Australia each year, containing goods priced under the threshold. Treasury has indicated that this may change prior to year end 2013 however Australian Treasurer Joe Hockey announced in November that no change will occur at this stage and a decision will be sought in February 2014. The likelihood is that it will be lowered, possibly down around the AUD450.OO mark?  But any change will take time to implement. More info to come when the current government makes a decision……..</p>
]]></content:encoded>
			<wfw:commentRss>http://myimport.com.au/changes-import-value-threshold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use Myimport.com.au?</title>
		<link>http://myimport.com.au/buying-internet/</link>
		<comments>http://myimport.com.au/buying-internet/#comments</comments>
		<pubDate>Tue, 07 Jan 2014 05:45:29 +0000</pubDate>
		<dc:creator><![CDATA[Mark Asplet]]></dc:creator>
				<category><![CDATA[posts]]></category>

		<guid isPermaLink="false">http://myimport.com.au/?p=921</guid>
		<description><![CDATA[Importing products from overseas can be a great experience and one that may prove very financially viable. However buyers beware? Importing without the necessary knowledge and experience can in some cases reverse your transaction into an unpleasant one? To ensure that individuals do not inadvertently break the law, people need to be more aware than [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Importing products from overseas can be a great experience and one that may prove very financially viable. However buyers beware? Importing without the necessary knowledge and experience can in some cases reverse your transaction into an unpleasant one?</p>
<p>To ensure that individuals do not inadvertently break the law, people need to be more aware than ever before of what is and is not allowed into Australia. Additional costs, lengthy delays, seizure of goods and loss are all possibilities if your import is un-researched.</p>
<p>Researching information on your import can require endless navigation through multiple government websites that is often loaded with technical jargon and a “sit on the fence” format of advice to consumers. Information can also be missed in this environment? MyImport.com.au offers a “one stop shop” detailing all the information you require on a specific product basis. Furthermore, its information that will identify loopholes and practical tips not offered by government websites that may make your purchase a smarter one!</p>
<p>MyImport.com.au will afford buyers with knowledge and expertise as to make their import experience legal, cost effective and with the best possible methodology.</p>
]]></content:encoded>
			<wfw:commentRss>http://myimport.com.au/buying-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
